|
Father: John Christopher Karcher Born: 1774, Pennsylvania Marr: 1809 Died: 1826, Pennsylvania Mother: Prudence Wilcox Born: 1787, Delaware Died: 1872, Iowa |
![]() |
|||||||||||
| William Decatur Kartchner Born: 4 May 1820 - Hartfordtown, Montgomery, Pennsylvania Marr: 21 Mar 1844 - , Hancock, Illinois, USA Died: 14 May 1892 - Snowflake, Navajo, Arizona Other Spouses: Elizabeth Gale |
Margaret Jane Casteel Born: 1 Sep 1825 - , Cooper, Missouri Died: 11 Aug 1881 - Snowflake, Navajo, Arizona Other Spouses: | |||||||||||
| 1. Sarah Emma Kartchner Born: 17 Aug 1846 - Pueblo, Pueblo, Colorado Marr: - Died: 5 Dec 1934 - Snowflake, Navajo, Arizona | 2. William Ammon Kartchner Born: 30 Mar 1848 - Salt Lake City, Salt Lake, Utah Marr: - Died: 22 Feb 1852 - | |||||||||||
| 3. Prudence Jane Kartchner Born: 15 Mar 1850 - Cottonwood, Salt Lake, Utah Marr: 1868 - William Jordan Flake Died: 8 Feb 1896 - Snowflake, Navajo, Arizona | 4. John Kartchner Born: 26 Nov 1851 - San Bernardino, , California Marr: - Died: 3 Feb 1946 - Salt Lake City, S-Lk, Utah | |||||||||||
| 5. Mark Elisha Kartchner Born: 10 Dec 1853 - San Bernardino, San Bernardino, California Marr: 1874 - Phebe Palmer Died: 4 Aug 1939 - Provo, Utah, Utah | 6. James Peter Kartchner Born: 28 Nov 1855 - San Bernardino, San Bernardino, California Marr: - Died: 6 Jan 1858 - | |||||||||||
| 7. Alzada Sophia Kartchner Born: 5 Jan 1858 - Lower Water, Mojave Desert, California Marr: - Died: 8 Jan 1936 - Mesa, Maricopa, Arizona | 8. Mary Marinda Kartchner Born: 11 May 1860 - Beaver, Beaver, Utah Marr: 1877 - Don Carlos Clayton Died: 20 Mar 1919 - Mill Creek, Salt Lake City, Utah | |||||||||||
| 9. Nowlin Decator Kartchner Born: 24 May 1862 - Beaver, Beaver, Utah Marr: 1882 - Margaret Emma Savage (other spouses) Died: 21 Jul 1927 - Snowflake, Navajo, Arizona | 10. Orrin Kartchner Born: 20 Feb 1864 - Beaver, Beaver, Utah Marr: - Died: 30 Sep 1961 - Mesa, Maricopa, Arizona | |||||||||||
| 11. Euphemia Ardimonia Kartchner Born: 14 Mar 1867 - St Joseph, Clark, Nevada Marr: - Died: 15 Apr 1868 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
|
Father: Christopher Jacob Karcher Born: 1743, Germany Marr: 1783 Died: Mother: Sarah Weber Born: 1744, Germany Died: Pa. |
Father: John Willcox Born: 1756, Delaware Marr: 1777 Died: 1818, Delaware Mother: Sarah Walton Born: 1758, Pennsylvania Died: 1830, Pennsylvania |
|||||||||||
| John Christopher Karcher Born: 29 Aug 1774 - Philadelphia, Philadelphia, Pennsylvania Marr: 6 Oct 1809 - Philadelphia, Philadelphia, Pennsylvania, USA Died: 2 Apr 1826 - Manayunk, Phildelphia, Pennsylvania Other Spouses: |
Prudence Wilcox Born: 6 Dec 1787 - Middletown Township, Deleware, Delaware Died: 23 Nov 1872 - Colfax, Jasper, Iowa Other Spouses: Francis Collins | |||||||||||
| 1. Caroline Kartchner Born: 11 Oct 1810 - Merion Township, Montgomery, Philadelphia, Pennsylvania Marr: - Died: 27 Apr 1814 - , Montgomery, Pennsylvania | 2. Mark Kartchner Born: 18 Apr 1819 - Merion Township, Montgomery, Pennsylvania Marr: - Died: 23 Apr 1819 - Merion Township, Montgomery, Pennsylvania | |||||||||||
| 3. William Decatur Kartchner Born: 4 May 1820 - Hartfordtown, Montgomery, Pennsylvania Marr: 1862 - Elizabeth Gale (other spouses) Died: 14 May 1892 - Snowflake, Navajo, Arizona | 4. John Christopher Kartchner,Jr Born: 13 Nov 1816 - Mill Creek, Lower Merion Township, Montgomery, Pennsylvania Marr: 1847 - Nancy Ash Died: 20 Jun 1911 - Colfax, Jasper, Iowa | |||||||||||
| 5. Margaret Kartchner Born: 9 Jul 1814 - Yankee Settlement, Delaware Marr: 1834 - James Webb (other spouses) Died: 24 Apr 1870 - , , Pennsylvania | 6. Peter Wallover Karchner Born: 29 Aug 1812 - Merion Twp, Montgomery, Pennsylvania Marr: 1837 - Amanda NOTT (other spouses) Died: 7 Apr 1868 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004