| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
|
Father: MARGRAVE OF THE NORDGAU Berthold Born: 0915, Bavaria Marr: 949 Died: Mother: Heilika (Eila) Countess Of WALBECK Born: 0926, Prussia Died: 1015 |
Father: COUNT Otto Born: 0952, Bavaria Marr: Died: Mother: Born: Died: |
|||||||||||
| MARGRAVE OF THE NORDGAU & SCHWEINFURTH Heinrich Born: ABT 0950 - Schweinfurth, Unterfranken, Bavaria Marr: ABT 1003 - Kinzigaw, Schwaben, Bavaria Died: 18 Sep 1017 - Other Spouses: Gerberge Countess Of GLEIBERG |
Gerberga Countess Of SWABIA Born: ABT 0972 - Schwaben, Bavaria Died: - Other Spouses: | |||||||||||
| 1. Otto Duke Of SWABIA,MARGRAVE OF SCHWEINFURT Born: ABT 1004 - Schweinfurt, Unterfranken, Bavaria Marr: 1036 - Irmgarde Marquessa Of SUSA Died: 28 Sep 1057 - | 2. Eilika Margravine Of SCHWEINFURT Born: ABT 1005 - Schweinfurt, Unterfranken, Bavaria Marr: 1020 - Bernard II Duke Of SAXONY Died: 1059 - | |||||||||||
| 3. Judith Princess Of SCHWEINFURT,DUCHESS OF BOHEMIA Born: ABT 1007 - Schweinfurt, Unterfranken, Bavaria Marr: 1020 - DUKE OF BOHEMIA, DUKE OF MORAVIA Bretislav I Died: 2 Aug 1058 - | 4. Burkhard Von SCHWEINFURT,BISHOP OF HALBERSTADT Born: ABT 1009 - Schweinfurt, Unterfranken, Bavaria Marr: - Died: 1056 - , Halberstadt, Saxony, Germany | |||||||||||
| 5. Miss Von SCHWEINFURT,COUNTESS OF TRAUNGAU Born: ABT 1011 - Schweinfurt, Unterfranken, Bavaria Marr: - Diepolt I Count Of TRAUNGAU Died: - | 6. Miss Von SCHWEINFURT,BURGRAVINE OF REGENSBURG Born: ABT 1013 - Schweinfurt, Unterfranken, Bavaria Marr: - Ruprecht Burgrave Of REGENSBURG Died: - | |||||||||||
| 7. Miss Von SCHWEINFURT Born: ABT 1013 - Schweinfurt, Unterfranken, Bavaria Marr: - COUNT OF PAAR Udalschalk II Died: - | 8. COUNT OF THE PEGNITZ Heinrich I Born: ABT 1015 - Schweinfurt, Unterfranken, Bavaria Marr: 1031 - COUNTESS OF ALTDORF Miss (Welfin) Died: AFT 1043 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
| , Born: 0908 - , Devonshire, England Marr: - Died: - Other Spouses: |
Born: - Died: - Other Spouses: | |||||||||||
| 1. Nest Born: ABT 0934 - Devonshire, England Marr: - Einion Ap OWAIN Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004