| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
|
Father: John Christopher Karcher Born: 1774, Pennsylvania Marr: 1809 Died: 1826, Pennsylvania Mother: Prudence Wilcox Born: 1787, Delaware Died: 1872, Iowa |
![]() |
|||||||||||
| William Decatur Kartchner Born: 4 May 1820 - Hartfordtown, Montgomery, Pennsylvania Marr: 5 Dec 1862 - Salt Lake City, Salt Lake, Utah, USA Died: 14 May 1892 - Snowflake, Navajo, Arizona Other Spouses: Margaret Jane Casteel |
Elizabeth Gale Born: 20 Jan 1845 - Sydney, New South Wales, Australia Died: 9 Mar 1928 - Mesa, Maricopa, Arizona Other Spouses: | |||||||||||
| 1. Aaron Kartchner Born: 24 Dec 1863 - Beaver, Beaver, Utah Marr: 1891 - Margaret Blythe Died: 6 Jun 1922 - Lewiston, Cache, Utah | 2. Henery Kartchner Born: 15 May 1866 - Millpoint, Lincoln, Nevada Marr: - Died: 24 Aug 1868 - , , Utah | |||||||||||
| 3. Culver Kartchner Born: 20 Jul 1868 - Overton, Iron, Nevada Marr: 1889 - Nancy Rebecca Stewart Died: 23 May 1949 - Fowler, Fresno, California | 4. Minnie Kartchner Born: 26 Dec 1870 - Overton, Lincoln, Nevada Marr: 1886 - William Ellis Stratton Died: 24 Dec 1969 - Mesa, Maricopa, Arizona | |||||||||||
| 5. Byrtle Gale Kartchner Born: 11 May 1873 - Panquitch, Iron, Utah Marr: 1905 - Emma Cecelia McCleve Died: 18 Jul 1949 - Winslow, Navajo, Arizona | 6. Darien Kartchner Born: 19 Nov 1875 - Panguitch, Iron, Utah Marr: 1903 - Margaret Ann McCleve Died: 12 Apr 1964 - Fresno, Fresno, California | |||||||||||
| 7. Elsie Kartchner Born: 14 May 1878 - Taylor Order, Navajo, Arizona Marr: 1896 - George Henry Gale Died: 12 Apr 1945 - Mesa, Maricopa, Arizona | 8. Etta Kartchner Born: 15 Jul 1881 - Snowflake, Navajo, Arizona Marr: 1901 - John Mc Cleve Died: 24 Dec 1926 - Taylor, Navajo, Arizona | |||||||||||
| 9. Zina Kartchner Born: 7 Dec 1883 - Snowflake, Navajo, Arizona Marr: 1904 - Reuben Josiah Perkins,Jr. Died: 24 Dec 1977 - Phoenix, Maricopa, Arizona | 10. Melva Kartchner Born: 8 Feb 1886 - Snowflake, Navajo, Arizona Marr: - Jesse Nelson Perkins Died: 15 Nov 1903 - Snowflake, Navajo, Arizona | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 12, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004